$7.3 Million
Estimate Recalculated Jul 15, 2024 06:46PM EST
Who is William A Millichap?
William A Millichap has an estimated net worth of $7.3 Million. This is based on reported shares across multiple companies, which include LoopNet, Inc., Marcus & Millichap, Inc., and ESSEX PROPERTY TRUST INC.
SEC CIK
William A Millichap's CIK is 0001194685
Past Insider Trading and Trends
2007 was William A Millichap's most active year for acquiring shares with 25 total transactions. William A Millichap's most active month to acquire stocks was the month of January. 2007 was William A Millichap's most active year for disposing of shares, totalling 20 transactions. William A Millichap's most active month to dispose stocks was the month of January. 2013 saw William A Millichap paying a total of $5,889,522.60 for 616,069 shares, this is the most they've acquired in one year. In 2013 William A Millichap cashed out on 527,735 shares for a total of $5,889,522.60, their largest year based on trade value.
Attention insiders: Dive deeper into market movements and stay ahead of the curve with Benzinga Pro! From up-to-the-second news to audio squawks and interactive data tools, it's everything you need to supercharge your trading strategy. Experience the Benzinga Pro advantage today and transform the way you trade with our exclusive free trial!
LoopNet, Inc. No price found
Investor
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | — | — | — | May 23 | |||||
Form 4 | +1,258.46% | 1.07M | — | — | 1.16M | Jun 12 | |||
Form 3 | — | — | — | ||||||
No matching records found |
Marcus & Millichap, Inc. (MMI) Snapshot price: $36.45
Investor
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | +109.94% | 2.79K | $26.90 | $74,997.20 | 5.32K | May 5 | |||
Form 4 | +1.73% | 1.76K | $42.68 | $74,988.76 | 103.11K | May 2 | |||
Form 4 | +19.68% | 16.67K | — | — | 101.36K | Nov 5 | |||
Form 4 | +2.59% | 2.14K | — | — | 84.69K | May 4 | |||
Form 4 | +25.30% | 16.67K | — | — | 82.55K | Nov 6 | |||
Form 4 | +0.91% | 592 | — | — | 65.88K | Aug 3 | |||
Form 4 | +0.91% | 592 | — | — | 65.88K | Aug 3 | |||
Form 4 | +3.70% | 2.33K | — | — | 65.29K | May 4 | |||
Form 4 | +36.01% | 16.67K | — | — | 62.96K | Nov 5 | |||
Form 4 | +5.61% | 2.46K | — | — | 46.29K | May 3 | |||
Form 4 | +61.35% | 16.67K | — | — | 43.83K | Nov 5 | |||
Form 4 | +6.61% | 1.69K | — | — | 27.17K | May 5 | |||
Form 4 | +189.10% | 16.67K | — | — | 25.48K | Nov 5 | |||
Form 4 | +76.28% | 3.81K | — | — | 8.81K | May 6 | |||
Form 4 | ∞ | 5K | $11.16 | — | 5K | Nov 5 | |||
Form 3 | — | — | — | ||||||
No matching records found |
ESSEX PROPERTY TRUST INC (ESS) Snapshot price: $228.4
Investor
Form Type | Δ Own | Qty. | Price | Size ($) | Own | Filing Date | Type | Is Scheduled | Trade Dates |
---|---|---|---|---|---|---|---|---|---|
Form 4 | — | $77.16 | -$815,375.00 | 9.9K | May 12 | ||||
Form 4 | +33.78% | 2.5K | $29.25 | $73,125.00 | 9.9K | May 16 | |||
Form 4 | — | — | — | May 8 | |||||
Form 4 | +0.39% | 100 | $144.07 | $12,733.00 | 25.99K | Feb 9 - Apr 25 | |||
Form 4 | -0.38% | -100.00 | $126.16 | -$14,596.00 | 25.99K | Mar 3 - Apr 25 | |||
Form 4 | — | — | — | May 10 - May 9 | |||||
Form 4 | — | — | — | May 11 | |||||
Form 4 | — | — | — | ||||||
No matching records found |